Claridge Plaza

Sales Info

Units for Sale Count: 8
List Date List Price Beds Baths Fees
November 29, 2011 $454,900 2 2 $487.00
November 29, 2011 $359,900 1 1 $300.00
November 12, 2011 $424,900 2 2 $439.00
November 09, 2011 $759,900 2 2 $632.00
August 24, 2011 $949,000 2 2 $601.00
July 20, 2011 $800,000 2 2 $632.00
March 11, 2011 $800000 2 2 $632
February 22, 2011 $845000 3 2 $632
Units Sold Count: 43
List Date List Price Beds Baths Fees
May 02, 2011 $319000 1 1 $291.00
April 27, 2011 $334900 1 1 $286
April 27, 2011 $559000 2 2 $532
April 15, 2011 $343000 1 1 $300
April 05, 2011 $475000 2 2 $487
March 09, 2011 $319900 1 1 $291
March 07, 2011 $409900 2 2 $410
February 14, 2011 $774900 2 2 $561
February 09, 2011 $399900 2 2 $420
November 29, 2010 $529900 2 2 $532
November 15, 2010 $459900 2 2 $478
October 19, 2010 $779000 2 2 $561
October 12, 2010 $388900 2 2 $400
September 15, 2010 $379900 2 2 $325
July 26, 2010 $435900 2 2 $447
July 21, 2010 $384000 1 1 $332
July 20, 2010 $799900 2 2 $541
July 13, 2010 $299500 1 1 $265
June 30, 2010 $379900 2 2 $400
June 12, 2010 $354900 1 1 $317
June 01, 2010 $325000 1 1 $240
May 31, 2010 $431900 2 2 $477
May 17, 2010 $309,900 1 1 $294
May 10, 2010 $339,000 1 1 $292
May 05, 2010 $344900 1 1 $285
April 12, 2010 $445900 2 2 $477
April 07, 2010 $449000 2 2 $433
March 21, 2010 $399900 2 2 $345
March 12, 2010 $319900 1 1 $285
January 28, 2010 $432900 2 2 $417
January 28, 2010 $799900 2 2 $541
January 22, 2010 $347400 2 2 $345
December 11, 2009 $429,900 2 2 $385
December 10, 2009 $289,900 1 1 $210
December 08, 2009 $399,900 2 2 $417
November 23, 2009 $262500 1 1 $232
October 29, 2009 $394,900 2 2 $350
October 22, 2009 $319,900 1 1 $274
October 05, 2009 $249000 1 1 $232
September 21, 2009 $389,900 2 2 $348
July 27, 2009 $409,900 2 2 $386
May 20, 2009 $569,900 2 2 $541
October 21, 2008 $599,000 2 2 $575
Other Condo Buildings in Ottawa:
•  134 York Plaza  •  199 Kent  •  383 Cumberland  •  445 Laurier Pinnacle  •  700 Sussex  •  90 George Street  •  95 Beech  •  Central Phase 2  •  centropoliscondoottawa.com  •  centropoliscondosottawa.com  •  Claridge Condos Ottawa  •  Claridge Plaza Phase 2  •  Claridge Plaza Phase 3  •  Downtown Condos Ottawa  •  Galleria Phase 2  •  Golden Triangle Condos  •  Grapevine Ottawa  •  recondoottawa.com  •  recondosottawa.com  •  Soho Ottawa Condos  •  Sparks Street Condos  •  Studio Argyle  •  The Claridge Plaza  •  The Galleria Ottawa  •  The Gardens Ottawa  •  The Hudson Park  •  The Mondrian Ottawa  •  Tribeca Condos Ottawa  •  Urban Capital Ottawa  •